NON-RETURN VALVE 1/2' - M/F BX16VRN114
R 262.00
Ex Tax: R 227.83
- Stock: 271
- Model: COM4050-2
- Weight: 0.18kg
- Dimensions: 55.00mm x 45.00mm x 45.00mm
- SKU: COM4050-2
- UPC: 6009600405158
For 50 or more items, click to quote
Non-return Valve
Non-return valve manufactured from brass. BSP thread on all screw threads.
Made in Italy
1/2 inch BSP Male & Female thread
The British Standard Pipe (BSP) is a family of standard screw thread types that has been adopted internationally for interconnecting and sealing pipe ends by mating an external (male) with an internal (female) thread and has been adopted as a standard scale used in plumbing fittings.
More information on BSP Thread sizing
BSP = British Standard Pipe measured in inches
Nom size |
Dash size |
TPI Threads Per Inch |
Thread pitch |
Major diameter |
Minor diameter |
Gauge length |
|||
(in) | (in) | (in−1) | (mm) | (in) | (mm) | (in) | (mm) | (in) | (mm) |
1⁄8 | −2 | 28 | 0.907 | 0.0357 | 9.728 | 0.383 | 8.565 | 0.3372 | 4±0.9 |
1⁄4 | −4 | 19 | 1.337 | 0.0526 | 13.157 | 0.518 | 11.445 | 0.4506 | 6±1.3 |
3⁄8 | −6 | 19 | 1.337 | 0.0526 | 16.662 | 0.656 | 14.950 | 0.5886 | 6.4±1.3 |
1⁄2 | −8 | 14 | 1.814 | 0.0714 | 20.955 | 0.825 | 18.633 | 0.7336 | 8.2±1.8 |
3⁄4 | −12 | 14 | 1.814 | 0.0714 | 26.441 | 1.041 | 24.120 | 0.9496 | 9.5±1.8 |
1 | −16 | 11 | 2.309 | 0.0909 | 33.249 | 1.309 | 30.292 | 1.1926 | 10.4±2.3 |
Cat No. | F1 | F2 | A | Opening Ø |
Operating Pressure |
COM4050-2 | 1⁄2 in BSP | 1⁄2 in BSP | 1⁄8 in BSP | 11 mm | 16 Bar |